Perform a horizontal analysis and a vertical analysis of Apple, Inc
Question: Perform a horizontal analysis and a vertical analysis…
Perform a horizontal analysis and a vertical analysis of Apple, Inc.
Apple Inc. Income Statement For the Years Ending 2015 and 2016 |
||
Sep 16 | Sep 15 | |
Revenue | 215,639.00 | 233,715.00 |
Cost of Goods Sold | 131,376.00 | 140,089.00 |
Gross Profit | 84,263.00 | 93,626.00 |
Gross Profit Margin | 39.08% | 40.06% |
SG&A Expense | 14,194.00 | 14,329.00 |
Depreciation & Amortization | — | — |
Operating Income | 60,024.00 | 71,230.00 |
Operating Margin | 27.84% | 30.48% |
Nonoperating Income | 1,348.00 | 1,285.00 |
Nonoperating Expenses | 1,348.00 | 1,285.00 |
Income Before Taxes | 61,372.00 | 72,515.00 |
Income Taxes | 15,685.00 | 19,121.00 |
Net Income After Taxes | 45,687.00 | 53,394.00 |
horizontal analysis and a vertical analysis of Apple Inc. Perform a horizontal analysis Perform a horizontal analysis and a vertical Perform a horizontal analysis and a vertical analysis Perform a horizontal analysis and a vertical analysis of Apple Perform a horizontal analysis and a vertical analysis of Apple Inc